Part | DIA | Length | Material | Model | Check 3D model | Quantity | Pcs on stock | Delivery time | |
---|---|---|---|---|---|---|---|---|---|
PartBarrel | DIA60 | Length1574 | MaterialHK1 | Model Victory 1350/220 Tech | Check 3D model Show me 3D model | Quantity | Pcs on stock1 | Delivery time10 weeks | |
PartNon-return valves | DIA60 | Length125,5 | MaterialHPT2 | Model Victory 2550/400 Tech - year 2015 | Check 3D model Show me 3D model | Quantity | Pcs on stock0 | Delivery time1 - 2 days | |
PartScrew | DIA60 | Length2135 | MaterialHPT1 | Model E-Speed 1350/330/300 HL-F - year 2004 | Check 3D model Show me 3D model | Quantity | Pcs on stock1 | Delivery time10 weeks | |
PartNon-return valves | DIA60 | Length125,5 | MaterialHPT5 | Model Victory 1350/330 Tech - year 2007 | Check 3D model No photo | Quantity | Pcs on stock2 | Delivery time1 - 2 days | |
PartNon-return valves | DIA60 | Length125,5 | MaterialHPT5 | Model Victory 1350/330 Tech - year 2007 | Check 3D model Show me 3D model | Quantity | Pcs on stock0 | Delivery time1 - 2 days | |
PartBarrel | DIA60 | Length1574 | MaterialHK1 | Model Victory 1350/300 Power | Check 3D model Show me 3D model | Quantity | Pcs on stock1 | Delivery time10 weeks | |
PartBarrel | DIA60 | Length1646 | MaterialHK1 | Model E-Speed 2000/550 - year 1994 | Check 3D model No photo | Quantity | Pcs on stock1 | Delivery time10 weeks | |
PartNon-return valves | DIA60 | Length125,5 | MaterialHPT2 | Model Victory 1350/220 Tech | Check 3D model Show me 3D model | Quantity | Pcs on stock0 | Delivery time1 - 2 days | |
PartScrew | DIA80 | Length2176 | MaterialHPT1 | Model Victory 2550/300 Tech - year 2006 | Check 3D model Show me 3D model | Quantity | Pcs on stock1 | Delivery time10 weeks | |
PartScrew | DIA80 | Length2760 | MaterialHPT1 | Model DUO 3550/500 pico - year 2012 | Check 3D model No photo | Quantity | Pcs on stock1 | Delivery time10 weeks | |
PartBarrel | DIA80 | Length2606 | MaterialHK1 | Model DUO 3550/500 pico - year 2012 | Check 3D model Show me 3D model | Quantity | Pcs on stock1 | Delivery time10 weeks | |
PartBarrel | DIA80 | Length2079 | MaterialHK1 | Model Victory 2550/300 Tech - year 2006 | Check 3D model Show me 3D model | Quantity | Pcs on stock1 | Delivery time10 weeks | |
PartBarrel | DIA80 | Length2606 | MaterialHK1 | Model DUO 3550/500 Mucell - year 2016 | Check 3D model Show me 3D model | Quantity | Pcs on stock1 | Delivery time10 weeks |
9
Years on the market
28
Countries
392
Customers
1526
Delivered screws
References
- Continental
- ITW
- KOITO CZECH
- VALEO
- FESTO
- FAURECIA
Our team
Sales Department
Aneta Václavková
Business Development Manager
Language: czech, english, russian
Contacts
DATRIA s.r.o.
Dašická 1185, 537 01 Chrudim IV
Czech Republic
Phone: +420 606 021 608
+420 720 986 929
+420 720 986 926
E-mail: info@screwstock.com
VAT: CZ04261763