Part | DIA | Length | Material | Model | Check 3D model | Quantity | Pcs on stock | Delivery time | |
---|---|---|---|---|---|---|---|---|---|
PartScrew | DIA18 | Length638 | MaterialHPT1 | Model CX 35-55 - year 2015 | Check 3D model No photo | Quantity | Pcs on stock1 | Delivery time10 weeks | |
PartScrew | DIA20 | Length738 | MaterialHPT1 | Model PX 81-100 | Check 3D model Show me 3D model | Quantity | Pcs on stock1 | Delivery time10 weeks | |
PartScrew | DIA20 | Length757 | MaterialHPT1 | Model CX 35-100 - year 2005 | Check 3D model No photo | Quantity | Pcs on stock1 | Delivery time10 weeks | |
PartScrew | DIA22 | Length754 | MaterialHPT1 | Model - | Check 3D model No photo | Quantity | Pcs on stock1 | Delivery time10 weeks | |
PartScrew | DIA25 | Length754 | MaterialHPT1 | Model CX 50-100 - year 2013 | Check 3D model No photo | Quantity | Pcs on stock1 | Delivery time10 weeks | |
PartScrew | DIA30 | Length1001,5 | MaterialHPT1 | Model - | Check 3D model No photo | Quantity | Pcs on stock1 | Delivery time10 weeks | |
PartBarrel | DIA30 | Length948 | MaterialHPT1 | Model - | Check 3D model No photo | Quantity | Pcs on stock1 | Delivery time10 weeks | |
PartScrew | DIA35 | Length1124 | MaterialHPT1 | Model PX 120-380 | Check 3D model No photo | Quantity | Pcs on stock1 | Delivery time10 weeks | |
PartScrew | DIA45 | Length1383 | MaterialHPT1 | Model - | Check 3D model Show me 3D model | Quantity | Pcs on stock1 | Delivery time10 weeks | |
PartScrew | DIA70 | Length1995 | MaterialHPT1 | Model - | Check 3D model No photo | Quantity | Pcs on stock1 | Delivery time10 weeks | |
PartBarrel | DIA70 | Length2072 | MaterialHK1 | Model KM 420-2700 C2 - year 2001 | Check 3D model No photo | Quantity | Pcs on stock1 | Delivery time10 weeks | |
PartBarrel | DIA70 | Length2072 | MaterialHK1 | Model KM 500-2700 C2 - year 2001 | Check 3D model No photo | Quantity | Pcs on stock1 | Delivery time10 weeks | |
PartScrew | DIA70 | Length2245 | MaterialHPT1 | Model KM 420-2700 C2 - year 2001 | Check 3D model Show me 3D model | Quantity | Pcs on stock1 | Delivery time10 weeks | |
PartScrew | DIA70 | Length2245 | MaterialHPT1 | Model KM 500-2700 C2 - year 2001 | Check 3D model Show me 3D model | Quantity | Pcs on stock1 | Delivery time10 weeks | |
PartScrew | DIA80 | Length2246 | MaterialHPT1 | Model KM 350-2700 C2 - year 1997 | Check 3D model Show me 3D model | Quantity | Pcs on stock1 | Delivery time10 weeks | |
PartScrew | DIA95 | Length3116 | MaterialPTA C56 | Model MX 1300-8100 - year 2014 | Check 3D model Show me 3D model | Quantity | Pcs on stock1 | Delivery time10 weeks | |
PartScrew | DIA105 | Length3356 | MaterialPTA C56 | Model MX 1000-8100 - year 2007 | Check 3D model Show me 3D model | Quantity | Pcs on stock1 | Delivery time10 weeks |
9
Years on the market
28
Countries
392
Customers
1526
Delivered screws
References
- Continental
- ITW
- KOITO CZECH
- VALEO
- FESTO
- FAURECIA
Our team
Sales Department
Aneta Václavková
Business Development Manager
Language: czech, english, russian
Contacts
DATRIA s.r.o.
Dašická 1185, 537 01 Chrudim IV
Czech Republic
Phone: +420 606 021 608
+420 720 986 929
+420 720 986 926
E-mail: info@screwstock.com
VAT: CZ04261763